Sorted by
-
2 Beds, 3 Baths1,511 sqftMLS 7591177
-
$200,0003 Beds, 2 Baths1,365 sqftMLS 7591174
-
$995,0005 Beds, 4 Baths2,900 sqftMLS 7591175
-
5 Beds, 3 Baths2,870 sqftMLS 7591159
-
$585,0003 Beds, 2 Baths1,500 sqftMLS 7591173
-
$2,999,9957 Beds, 9 Baths13,307 sqftMLS 7590771
-
3 Beds, 3 Baths2,136 sqftMLS 7591171
-
$285,0004 Beds, 2 Baths1,776 sqftMLS 7591170
-
$455,0003 Beds, 3 Baths2,138 sqftMLS 7591164
-
4 Beds, 4 Baths3,032 sqftMLS 7591119
-
3 Beds, 3 Baths1,959 sqftMLS 7590258
-
3 Beds, 4 Baths2,312 sqftMLS 7590987
-
$835,0004 Beds, 4 Baths3,147 sqftMLS 7584352
-
$2,9003 Beds, 2 Baths1,200 sqftMLS 7591152
-
$375,0004 Beds, 3 Baths1,973 sqftMLS 7591008
-
$359,9003 Beds, 2 Baths1,572 sqftMLS 7591160
-
$224,9003 Beds, 2 Baths1,568 sqftMLS 7591154
-
$509,9004 Beds, 4 Baths3,126 sqftMLS 7591156
-
2 Beds, 2 Baths1,088 sqftMLS 7591103
-
$430,0005 Beds, 4 Baths2,634 sqftMLS 7591093
-
3 Beds, 3 Baths1,636 sqftMLS 7591158
-
$215,0004 Beds, 3 Baths2,300 sqftMLS 7591138
-
2 Beds, 2 Baths1,820 sqftMLS 7591148
-
3 Beds, 3 Baths1,818 sqftMLS 7591143
-
$3,1004 Beds, 3 Baths2,214 sqftMLS 7591145
-
$545,0004 Beds, 3 Baths2,869 sqftMLS 7591121
-
5 Beds, 4 Baths5,409 sqftMLS 7591069
-
$200,0002 Beds, 3 Baths1,400 sqftMLS 7591137
-
$425,0005 Beds, 3 Baths3,508 sqftMLS 7537913
-
$125,0000 Beds, 0 BathMLS 7591110

Data last updated: 6/3/25 11:33 PM PDT.
Walk Score provided by walkscore.com.
This Custom IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions