- List View
- Map View
-
-
Lot Size
-
Home Size7,037 sqft
-
Beds4 Beds
-
Baths6 Baths
-
-
-
Lot Size
-
Home Size
-
Beds
-
Baths
-
-
-
Lot Size
-
Home Size28,314 sqft
-
Beds
-
Baths
-
See all Real estate matching your search.
(all data current as of
6/6/2025)

Data last updated: 6/6/25 9:14 PM PDT.
Walk Score provided by walkscore.com.
Sorted by
-
$322,5003 Beds, 2 Baths1,650 sqftMLS 7593351
-
$239,9003 Beds, 3 BathsMLS 7593345
-
$499,9005 Beds, 3 Baths2,898 sqftMLS 7593382
-
3 Beds, 3 Baths1,920 sqftMLS 7593370
-
$239,9003 Beds, 3 BathsMLS 7593350
-
3 Beds, 3 Baths1,876 sqftMLS 7593367
-
1 Bed, 1 BathMLS 7592670
-
5 Beds, 4 Baths3,586 sqftMLS 7593245
-
$558,0004 Beds, 3 Baths2,624 sqftMLS 7593365
-
4 Beds, 3 Baths2,558 sqftMLS 7593376
-
$589,9004 Beds, 3 Baths4,144 sqftMLS 7593289
-
3 Beds, 2 Baths1,241 sqftMLS 7593349
-
2 Beds, 3 Baths1,200 sqftMLS 7593323
-
5 Beds, 3 Baths1,396 sqftMLS 7593272
-
$239,9003 Beds, 3 BathsMLS 7593342
-
4 Beds, 3 Baths4,214 sqftMLS 7593303
-
1 Bed, 1 Bath979 sqftMLS 7593355
-
$700,0003 Beds, 3 Baths3,705 sqftMLS 7593338
-
$629,9994 Beds, 4 Baths2,489 sqftMLS 7593080
-
$239,9003 Beds, 3 BathsMLS 7593352
-
$239,9003 Beds, 3 BathsMLS 7593348
-
$144,9993 Beds, 1 Bath902 sqftMLS 7593363
-
6 Beds, 3 Baths2,850 sqftMLS 7593353
-
$324,9004 Beds, 2 Baths1,824 sqftMLS 7593356
-
$300,0003 Beds, 3 Baths1,452 sqftMLS 7580167
-
$489,0005 Beds, 3 Baths2,180 sqftMLS 7593362
-
2 Beds, 1 Bath792 sqftMLS 7593369
-
$239,9003 Beds, 3 BathsMLS 7593339
-
4 Beds, 2 Baths1,790 sqftMLS 7593377
-
1 Bed, 1 Bath760 sqftMLS 7593354

Data last updated: 6/6/25 10:33 PM PDT.
Walk Score provided by walkscore.com.
This IDX Solution is (c) Diverse Solutions 2025. Privacy | Terms & Conditions