3025 Bart Johnson Road #Oak-B with Flex, Buford, GA 30519 (MLS # 7124289)

Price $3,320
Status Active
Beds 5
Baths 4 Baths
Home size 2,904 sqft
13 month lease price! Multiple floor plans available. Days on Market accrued is not specific to this current plan listed. Brand New Homes for Rent in Buford. Schedule your in-person or virtual tour today. Welcome to Enclave at Oak Ridge Welcome to Enclave at Oak Ridge, a new community in Buford, GA! Featuring single-family homes for rent, our floor plans are finished with style, and our luxurious community amenities make coming home easy. Located just around the corner from the Mall of Georgia and Lake Lanier in Metro Atlanta, Enclave at Oak Ridge is where you want to be. Prices, availability, specials, promotions subject to change contact beforehand. 11-15 month lease terms available.
Property Type(s): Rental Properties
Last Updated 5/14/2024 Tract Enclave at Oak Ridge
Year Built 2022 Garage Spaces 2.0
County Gwinnett

SCHOOLS

Elementary School Harmony - Gwinnett
Jr. High School Jones
High School Seckinger

Price History

Prior to Oct 17, '22 $2,800
Oct 17, '22 - Oct 29, '22 $2,801
Oct 29, '22 - Nov 26, '22 $2,840
Nov 26, '22 - Dec 12, '22 $2,841
Dec 12, '22 - Dec 28, '22 $2,840
Dec 28, '22 - Jan 17, '23 $2,865
Jan 17, '23 - Jan 30, '23 $2,864
Jan 30, '23 - Feb 20, '23 $2,910
Feb 20, '23 - Mar 12, '23 $2,911
Mar 12, '23 - Apr 1, '23 $2,910
Apr 1, '23 - May 1, '23 $2,911
May 1, '23 - May 29, '23 $3,040
May 29, '23 - Jun 26, '23 $3,041
Jun 26, '23 - Jul 17, '23 $3,040
Jul 17, '23 - Jul 24, '23 $3,080
Jul 24, '23 - Jul 31, '23 $3,081
Jul 31, '23 - Aug 7, '23 $3,080
Aug 7, '23 - Aug 15, '23 $3,081
Aug 15, '23 - Aug 23, '23 $3,080
Aug 23, '23 - Aug 28, '23 $3,081
Aug 28, '23 - Sep 4, '23 $3,080
Sep 4, '23 - Sep 11, '23 $3,081
Sep 11, '23 - Sep 18, '23 $3,080
Sep 18, '23 - Sep 25, '23 $3,081
Sep 25, '23 - Oct 1, '23 $3,080
Oct 1, '23 - Oct 9, '23 $3,081
Oct 9, '23 - Oct 17, '23 $3,080
Oct 17, '23 - Oct 24, '23 $2,830
Oct 24, '23 - Oct 30, '23 $3,080
Oct 30, '23 - Nov 5, '23 $2,830
Nov 5, '23 - Nov 10, '23 $2,831
Nov 10, '23 - Nov 13, '23 $3,080
Nov 13, '23 - Nov 21, '23 $3,081
Nov 21, '23 - Nov 26, '23 $3,080
Nov 26, '23 - Dec 4, '23 $3,081
Dec 4, '23 - Dec 11, '23 $3,180
Dec 11, '23 - Dec 18, '23 $3,080
Dec 18, '23 - Dec 27, '23 $3,081
Dec 27, '23 - Jan 2, '24 $2,910
Jan 2, '24 - Jan 8, '24 $2,911
Jan 8, '24 - Jan 16, '24 $3,080
Jan 16, '24 - Jan 22, '24 $3,081
Jan 22, '24 - Jan 29, '24 $3,080
Jan 29, '24 - Feb 6, '24 $3,081
Feb 6, '24 - Feb 13, '24 $3,080
Feb 13, '24 - Feb 20, '24 $3,081
Feb 20, '24 - Feb 26, '24 $3,080
Feb 26, '24 - Mar 4, '24 $3,125
Mar 4, '24 - Mar 12, '24 $3,080
Mar 12, '24 - Mar 18, '24 $3,105
Mar 18, '24 - Mar 26, '24 $3,106
Mar 26, '24 - Apr 2, '24 $3,105
Apr 2, '24 - Apr 8, '24 $3,106
Apr 8, '24 - Apr 15, '24 $2,740
Apr 15, '24 - Apr 22, '24 $2,905
Apr 22, '24 - Apr 29, '24 $2,906
Apr 29, '24 - May 7, '24 $2,905
May 7, '24 - May 14, '24 $3,265
May 14, '24 - Today $3,320

Additional Details

AIR Central Air
AIR CONDITIONING Yes
APPLIANCES Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Range, Microwave, Other, Refrigerator, Washer
BASEMENT None
BUYER'S BROKERAGE COMPENSATION 500
CONSTRUCTION Other
EXTERIOR Balcony, Courtyard, Gas Grill, Other
GARAGE Yes
HEAT Central
INTERIOR High Speed Internet, Kitchen Island, Other, Walk-In Closet(s)
LOT DESCRIPTION Other
LOT DIMENSIONS 0
PARKING Garage, Garage Door Opener, On Street
POOL Yes
POOL DESCRIPTION In Ground
STORIES 2
STYLE Other
SUBDIVISION Enclave at Oak Ridge
UTILITIES Cable Available, Electricity Available, Sewer Available, Water Available
VIEW Yes
VIEW DESCRIPTION Other
WATER ACCESS None
Listing provided courtesy of The Apartment Brothers, LLC

Location

 

Contact us about this Property

 / 
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Greg Cantrell to contact you even if your name is on a Federal or State "Do not call List".

FMLS Logo Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2024 FMLS.
Data last updated: 5/18/24 10:46 AM PDT.

Walk Score provided by walkscore.com.

This IDX solution is (c) Diverse Solutions 2024.

Email a Friend