2620 Mall of Georgia Boulevard #2122, Buford, GA 30519 (MLS # 7173972)

Price $2,035
Status Active
Beds 2
Baths 2 Baths
Home size 1,125 sqft
Walking distance to Mall of Georgia. High-end features such as chef-inspired kitchens, designer finishes and spacious layouts. Resort-style pool, grilling stations, fitness center, yoga room, game lounge, resident lounge & dog park.
Property Type(s): Rental Properties
Last Updated 5/13/2024 Tract Ivy at Ariston
Year Built 2021 County Gwinnett

SCHOOLS

Elementary School Patrick
Jr. High School Twin Rivers
High School Mountain View

Price History

Prior to Feb 14, '23 $1,947
Feb 14, '23 - Feb 21, '23 $2,002
Feb 21, '23 - Feb 27, '23 $1,953
Feb 27, '23 - Mar 7, '23 $2,002
Mar 7, '23 - Mar 13, '23 $1,865
Mar 13, '23 - Mar 20, '23 $2,012
Mar 20, '23 - Mar 27, '23 $1,972
Mar 27, '23 - Apr 3, '23 $2,097
Apr 3, '23 - Apr 10, '23 $2,137
Apr 10, '23 - Apr 17, '23 $2,060
Apr 17, '23 - Apr 24, '23 $2,062
Apr 24, '23 - May 3, '23 $2,258
May 3, '23 - May 9, '23 $2,266
May 9, '23 - May 15, '23 $2,228
May 15, '23 - May 22, '23 $2,205
May 22, '23 - May 30, '23 $2,065
May 30, '23 - Jun 5, '23 $1,922
Jun 5, '23 - Jun 12, '23 $2,170
Jun 12, '23 - Jun 19, '23 $2,085
Jun 19, '23 - Jun 26, '23 $2,076
Jun 26, '23 - Jul 3, '23 $2,034
Jul 3, '23 - Jul 10, '23 $1,996
Jul 10, '23 - Jul 18, '23 $2,013
Jul 18, '23 - Jul 24, '23 $1,933
Jul 24, '23 - Jul 31, '23 $2,030
Jul 31, '23 - Aug 14, '23 $2,060
Aug 14, '23 - Aug 28, '23 $2,030
Aug 28, '23 - Sep 5, '23 $2,080
Sep 5, '23 - Sep 11, '23 $2,029
Sep 11, '23 - Sep 18, '23 $1,982
Sep 18, '23 - Sep 25, '23 $2,081
Sep 25, '23 - Oct 2, '23 $2,101
Oct 2, '23 - Oct 9, '23 $2,171
Oct 9, '23 - Oct 23, '23 $2,055
Oct 23, '23 - Dec 4, '23 $1,959
Dec 4, '23 - Dec 13, '23 $2,156
Dec 13, '23 - Dec 22, '23 $2,010
Dec 22, '23 - Jan 29, '24 $1,997
Jan 29, '24 - Feb 12, '24 $1,957
Feb 12, '24 - Feb 19, '24 $2,055
Feb 19, '24 - May 13, '24 $2,005
May 13, '24 - Today $2,035

Additional Details

AIR Ceiling Fan(s), Central Air
AIR CONDITIONING Yes
APPLIANCES Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Microwave, Refrigerator, Washer
BASEMENT None
BUYER'S BROKERAGE COMPENSATION 12.5
CONSTRUCTION Other
EXTERIOR Balcony
HEAT Central, Electric
INTERIOR Kitchen Island, Walk-In Closet(s)
LOT DESCRIPTION Other
LOT DIMENSIONS 0
PARKING Parking Lot
POOL DESCRIPTION None
STORIES 1
STYLE Mid-Rise (up to 5 stories)
SUBDIVISION Ivy at Ariston
UTILITIES Electricity Available, Sewer Available, Water Available
VIEW Yes
VIEW DESCRIPTION City
WATER ACCESS None
Listing provided courtesy of Promove House + Condo Group, LLC

Location

 

Contact us about this Property

 / 
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Greg Cantrell to contact you even if your name is on a Federal or State "Do not call List".

FMLS Logo Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2024 FMLS.
Data last updated: 5/18/24 8:52 AM PDT.

Walk Score provided by walkscore.com.

This IDX solution is (c) Diverse Solutions 2024.

Email a Friend