Sorted by
-
3 Beds, 3 Baths1,340 sqftMLS 7541325
-
$423,0003 Beds, 3 Baths2,050 sqftMLS 7541319
-
4 Beds, 3 Baths3,513 sqftMLS 7540786
-
$675,0003 Beds, 4 Baths2,215 sqftMLS 7541329
-
3 Beds, 2 Baths1,454 sqftMLS 7540153
-
$335,0004 Beds, 3 Baths2,425 sqftMLS 7540871
-
$1,795,0006 Beds, 6 Baths6,767 sqftMLS 7537495
-
2 Beds, 3 Baths1,312 sqftMLS 7541291
-
$1,399,0004 Beds, 6 Baths3,250 sqftMLS 7541314
-
$414,9904 Beds, 2 Baths2,008 sqftMLS 7541317
-
$464,9005 Beds, 4 Baths4,418 sqftMLS 7541284
-
3 Beds, 3 Baths1,873 sqftMLS 7541306
-
$1,050,0005 Beds, 3 Baths3,127 sqftMLS 7541251
-
$319,0003 Beds, 2 Baths1,474 sqftMLS 7541250
-
$259,9004 Beds, 3 Baths1,500 sqftMLS 7537401
-
5 Beds, 6 Baths5,743 sqftMLS 7541297
-
$325,0003 Beds, 3 Baths2,159 sqftMLS 7541308
-
$427,9904 Beds, 3 Baths2,272 sqftMLS 7541288
-
$1,500,0002,076 sqftMLS 7541296
-
3 Beds, 3 Baths2,369 sqftMLS 7540882
-
$197,0004 Beds, 2 Baths1,710 sqftMLS 7541311
-
$299,0001 Bed, 1 BathMLS 7541285
-
$329,0004 Beds, 3 Baths1,736 sqftMLS 7540377
-
$350,0005 Beds, 2 Baths1,735 sqftMLS 7541278
-
$294,9002 Beds, 2 Baths1,226 sqftMLS 7539398
-
3 Beds, 3 Baths2,700 sqftMLS 7541275
-
4 Beds, 3 Baths3,547 sqftMLS 7539354
-
2 Beds, 3 Baths1,270 sqftMLS 7541262
-
$1,585,0006 Beds, 6 Baths7,584 sqftMLS 7541270
-
$919,0005 Beds, 4 Baths4,860 sqftMLS 7541216

Data last updated: 3/15/25 2:02 AM PDT.
Walk Score provided by walkscore.com.
This Custom IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions