Sorted by
-
$450,0004 Beds, 3 Baths2,016 sqftMLS 7593620
-
$410,6153 Beds, 3 Baths1,855 sqftMLS 7593773
-
$11,998,0001,405 sqftMLS 7593774
-
$650,0004 Beds, 2 Baths1,654 sqftMLS 7593454
-
$700,0004 Beds, 4 Baths2,907 sqftMLS 7593767
-
$675,0006 Beds, 6 Baths4,812 sqftMLS 7593766
-
$445,9004 Beds, 3 Baths2,464 sqftMLS 7593545
-
5 Beds, 3 Baths2,706 sqftMLS 7593764
-
$1,673,5805 Beds, 7 Baths5,754 sqftMLS 7592507
-
$500,0003 Beds, 2 Baths1,521 sqftMLS 7593728
-
$799,9995 Beds, 4 Baths3,977 sqftMLS 7593697
-
$319,9004 Beds, 2 Baths1,650 sqftMLS 7593752
-
-
$429,0003 Beds, 3 Baths1,792 sqftMLS 7593761
-
5 Beds, 4 Baths2,800 sqftMLS 7593759
-
3 Beds, 2 Baths2,048 sqftMLS 7593756
-
5 Beds, 3 Baths2,659 sqftMLS 7586522
-
$590,0003 Beds, 3 Baths1,829 sqftMLS 7593746
-
$510,0003 Beds, 3 Baths1,934 sqftMLS 7593747
-
3 Beds, 2 Baths1,796 sqftMLS 7593676
-
3 Beds, 2 Baths2,048 sqftMLS 7593740
-
$1,675,0005 Beds, 7 Baths5,586 sqftMLS 7591858
-
$260,0002 Beds, 4 Baths1,400 sqftMLS 7593159
-
$199,9003 Beds, 1 Bath1,120 sqftMLS 7571225
-
$315,0001 Bed, 1 Bath872 sqftMLS 7593395
-
$430,0003 Beds, 4 Baths2,232 sqftMLS 7593742
-
4 Beds, 3 Baths3,494 sqftMLS 7593743
-
3 Beds, 2 Baths1,500 sqftMLS 7593640
-
$950,0004 Beds, 4 Baths3,667 sqftMLS 7593594
-
3 Beds, 3 Baths2,690 sqftMLS 7593707

Data last updated: 6/8/25 12:51 AM PDT.
Walk Score provided by walkscore.com.
This IDX Website is powered by Diverse Solutions 2025. Privacy | Terms & Conditions