Sorted by
-
5 Beds, 3 Baths2,706 sqftMLS 7593764
-
$1,673,5805 Beds, 7 Baths5,754 sqftMLS 7592507
-
$500,0003 Beds, 2 Baths1,521 sqftMLS 7593728
-
$799,9995 Beds, 4 Baths3,977 sqftMLS 7593697
-
$319,9004 Beds, 2 Baths1,650 sqftMLS 7593752
-
-
$429,0003 Beds, 3 Baths1,792 sqftMLS 7593761
-
5 Beds, 4 Baths2,800 sqftMLS 7593759
-
3 Beds, 2 Baths2,048 sqftMLS 7593756
-
5 Beds, 3 Baths2,659 sqftMLS 7586522
-
$590,0003 Beds, 3 Baths1,829 sqftMLS 7593746
-
$510,0003 Beds, 3 Baths1,934 sqftMLS 7593747
-
3 Beds, 2 Baths1,796 sqftMLS 7593676
-
3 Beds, 2 Baths2,048 sqftMLS 7593740
-
$1,675,0005 Beds, 7 Baths5,586 sqftMLS 7591858
-
$260,0002 Beds, 4 Baths1,400 sqftMLS 7593159
-
$199,9003 Beds, 1 Bath1,120 sqftMLS 7571225
-
$315,0001 Bed, 1 Bath872 sqftMLS 7593395
-
$430,0003 Beds, 4 Baths2,232 sqftMLS 7593742
-
4 Beds, 3 Baths3,494 sqftMLS 7593743
-
3 Beds, 2 Baths1,500 sqftMLS 7593640
-
$950,0004 Beds, 4 Baths3,667 sqftMLS 7593594
-
3 Beds, 3 Baths2,690 sqftMLS 7593707
-
$490,0004 Beds, 4 Baths1,974 sqftMLS 7593295
-
$1,350,0005 Beds, 3 Baths3,877 sqftMLS 7593247
-
$185,0003 Beds, 2 Baths1,180 sqftMLS 7592828
-
2 Beds, 2 Baths1,416 sqftMLS 7593730
-
$259,9004 Beds, 2 Baths1,920 sqftMLS 7564923
-
$312,5003 Beds, 3 Baths2,162 sqftMLS 7593734
-
Price Drop3 Beds, 3 Baths1,800 sqftMLS 7593698

Data last updated: 6/7/25 8:59 PM PDT.
Walk Score provided by walkscore.com.
This Custom IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions