Sorted by
-
$515,0003 Beds, 2 Baths2,050 sqftMLS 7540416
-
$499,0003 Beds, 3 Baths2,050 sqftMLS 7540424
-
$290,0003 Beds, 2 Baths1,287 sqftMLS 7540407
-
$325,0006 Beds, 4 Baths2,903 sqftMLS 7540401
-
$795,9004 Beds, 3 Baths3,250 sqftMLS 7540441
-
$300,0003 Beds, 2 Baths1,368 sqftMLS 7540391
-
$425,0004 Beds, 3 Baths2,160 sqftMLS 7540430
-
2 Beds, 3 Baths1,700 sqftMLS 7529780
-
$258,0004 Beds, 2 Baths1,784 sqftMLS 7540412
-
$699,9004 Beds, 3 Baths2,378 sqftMLS 7540302
-
$515,0003 Beds, 3 Baths2,500 sqftMLS 7540384
-
4 Beds, 2 Baths1,642 sqftMLS 7538212
-
$1,050,0006 Beds, 5 Baths5,545 sqftMLS 7540411
-
$294,9904 Beds, 3 Baths2,014 sqftMLS 7540436
-
$499,0003 Beds, 2 Baths1,170 sqftMLS 7540145
-
$275,0002 Beds, 2 Baths1,166 sqftMLS 7540149
-
$275,9904 Beds, 2 Baths1,684 sqftMLS 7540419
-
$955,9003 Beds, 3 Baths2,600 sqftMLS 7540409
-
5 Beds, 3 Baths2,623 sqftMLS 7540440
-
4 Beds, 3 Baths2,274 sqftMLS 7536290
-
-
$335,0003 Beds, 4 Baths1,326 sqftMLS 7537828
-
$400,0000 Beds, 0 BathMLS 7540390
-
5 Beds, 3 Baths2,180 sqftMLS 7540403
-
$525,0003 Beds, 4 Baths2,150 sqftMLS 7540404
-
-
4 Beds, 4 Baths3,534 sqftMLS 7540406
-
4 Beds, 2 Baths1,950 sqftMLS 7540200
-
$675,0003 Beds, 4 Baths3,091 sqftMLS 7540405
-
$415,0003 Beds, 2 Baths1,735 sqftMLS 7540129

Data last updated: 3/14/25 9:10 AM PDT.
Walk Score provided by walkscore.com.
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions