Sorted by
-
$269,9003 Beds, 2 Baths1,868 sqftMLS 7540799
-
$35,000MLS 7540801
-
2 Beds, 1 Bath1,008 sqftMLS 7540794
-
1 Bed, 1 Bath1,454 sqftMLS 7540793
-
3 Beds, 3 Baths1,892 sqftMLS 7540791
-
-
$259,9002 Beds, 1 Bath2,080 sqftMLS 7540756
-
0 Beds, 0 BathMLS 7541322
-
$349,9004 Beds, 2 Baths2,300 sqftMLS 7541356
-
$855,0004 Beds, 4 Baths3,872 sqftMLS 7536893
-
$449,0003 Beds, 3 Baths2,514 sqftMLS 7540919
-
$545,0004 Beds, 2 Baths1,133 sqftMLS 7539984
-
$329,9004 Beds, 3 Baths1,800 sqftMLS 7541323
-
0 Beds, 0 BathMLS 7541286
-
MLS 7540120
-
$525,0004 Beds, 3 Baths2,567 sqftMLS 7535362
-
$650,0005 Beds, 4 Baths2,881 sqftMLS 7540179
-
$229,0003 Beds, 2 Baths1,225 sqftMLS 7540354
-
3 Beds, 2 Baths1,340 sqftMLS 7540748
-
$650,0000 Beds, 0 BathMLS 7540204
-
Pre-Foreclosure
or Short Sale3 Beds, 2 Baths1,850 sqftMLS 7541258 -
$215,000Pre-Foreclosure
or Short Sale3 Beds, 2 Baths1,920 sqftMLS 7541230 -
$899,0005 Beds, 4 Baths3,649 sqftMLS 7540652
-
$469,9004 Beds, 3 Baths2,073 sqftMLS 7535722
-
$385,0003 Beds, 3 Baths2,635 sqftMLS 7539840
-
$415,0006 Beds, 6 Baths3,433 sqftMLS 7541190
-
$765,0004 Beds, 4 Baths2,702 sqftMLS 7541199
-
$764,9005 Beds, 3 Baths2,949 sqftMLS 7540258
-
$319,0004 Beds, 2 Baths1,617 sqftMLS 7541151
-
4 Beds, 3 Baths2,784 sqftMLS 7540862

Data last updated: 3/14/25 2:44 PM PDT.
Walk Score provided by walkscore.com.
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions