Properties
481 - 500 of 500+
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$470,0004 Beds, 3 Baths2,612 sqftMLS 7586830
-
1 Bed, 1 Bath650 sqftMLS 7589058
-
$259,9003 Beds, 2 Baths1,334 sqftMLS 7588941
-
3 Beds, 4 Baths1,703 sqftMLS 7588981
-
$407,9003 Beds, 3 Baths1,916 sqftMLS 7588884
-
$275,0003 Beds, 2 Baths1,375 sqftMLS 7589052
-
3 Beds, 3 Baths2,268 sqftMLS 7589038
-
3 Beds, 3 Baths2,100 sqftMLS 7588931
-
$49,0000 Beds, 0 BathMLS 7589001
-
3 Beds, 3 Baths1,088 sqftMLS 7589036
-
6 Beds, 7 Baths7,955 sqftMLS 7589039
-
4 Beds, 3 Baths4,294 sqftMLS 7588652
-
$1,250,0003 Beds, 4 Baths1,525 sqftMLS 7589043
-
$635,0005 Beds, 4 Baths3,554 sqftMLS 7587822
-
$535,0005 Beds, 4 Baths5,903 sqftMLS 7589040
-
$450,0005 Beds, 4 Baths3,174 sqftMLS 7588680
-
$230,0002 Beds, 3 Baths1,200 sqftMLS 7589014
-
$251,7503 Beds, 2 Baths1,419 sqftMLS 7589041
-
$819,0006 Beds, 4 Baths3,137 sqftMLS 7588888
-
$1,825,0004 Beds, 5 Baths3,586 sqftMLS 7589046
-
5 Beds, 6 Baths8,016 sqftMLS 7589030
-
$405,0004 Beds, 3 Baths2,112 sqftMLS 7587899
-
$495,5504 Beds, 4 Baths3,181 sqftMLS 7587144
-
$2,649,9956 Beds, 7 Baths4,497 sqftMLS 7588999
-
$2,995,0005,200 sqftMLS 7589015
-
$450,0004 Beds, 3 Baths2,641 sqftMLS 7589013
-
$609,9004 Beds, 3 Baths2,770 sqftMLS 7589016
-
$292,9903 Beds, 3 BathsMLS 7589022
-
$2,300,0004 Beds, 7 Baths4,774 sqftMLS 7589028
-
3 Beds, 3 Baths1,394 sqftMLS 7589035
Properties
481 - 500 of 500+
|
« First
|
< Previous
|
Next >
|
Last »

Data last updated: 6/2/25 8:06 AM PDT.
Walk Score provided by walkscore.com.
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions