Sorted by
-
$225,0003 Beds, 3 Baths1,440 sqftMLS 7540736
-
$320,0003 Beds, 2 Baths1,801 sqftMLS 7540725
-
$415,0004 Beds, 4 Baths3,143 sqftMLS 7540757
-
$79,0000 Beds, 0 Bath21,344 sqftMLS 7540735
-
$525,0004 Beds, 4 Baths5,095 sqftMLS 7540385
-
2 Beds, 1 Bath1,148 sqftMLS 7539845
-
4 Beds, 3 Baths1,792 sqftMLS 7540750
-
4 Beds, 3 Baths2,349 sqftMLS 7540741
-
-
$349,9004 Beds, 4 Baths2,417 sqftMLS 7540721
-
$342,0005 Beds, 4 Baths2,622 sqftMLS 7540740
-
3 Beds, 2 Baths1,776 sqftMLS 7540656
-
$649,5005 Beds, 4 Baths4,267 sqftMLS 7538059
-
5 Beds, 3 Baths3,095 sqftMLS 7540730
-
1 Bed, 1 Bath792 sqftMLS 7538425
-
3 Beds, 3 Baths1,486 sqftMLS 7540614
-
$305,0003 Beds, 3 Baths1,536 sqftMLS 7540734
-
$525,0004 Beds, 12 Baths3,000 sqftMLS 7536851
-
$300,0004 Beds, 3 Baths2,635 sqftMLS 7539046
-
$565,0005 Beds, 5 Baths3,787 sqftMLS 7539953
-
$129,9003 Beds, 2 BathsMLS 7540722
-
$589,0004 Beds, 5 Baths4,808 sqftMLS 7540717
-
$550,0004 Beds, 3 Baths3,236 sqftMLS 7540718
-
4 Beds, 3 Baths2,100 sqftMLS 7540716
-
$120,0003 Beds, 2 BathsMLS 7540715
-
2 Beds, 3 Baths1,212 sqftMLS 7540698
-
3 Beds, 2 Baths1,594 sqftMLS 7540612
-
$379,9003 Beds, 2 Baths1,674 sqftMLS 7540712
-
$405,0003 Beds, 3 Baths600 sqftMLS 7540695
-
$329,0004 Beds, 3 Baths1,400 sqftMLS 7540710

Data last updated: 3/14/25 4:29 AM PDT.
Walk Score provided by walkscore.com.
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions