Sorted by
-
$210,0002 Beds, 1 Bath1,100 sqftMLS 7540358
-
4 Beds, 3 Baths1,984 sqftMLS 7539743
-
$999,8996 Beds, 6 Baths4,100 sqftMLS 7541386
-
$400,0003 Beds, 3 Baths1,868 sqftMLS 7541348
-
3 Beds, 3 Baths2,312 sqftMLS 7541294
-
$255,0002 Beds, 3 Baths1,280 sqftMLS 7541361
-
$365,0003 Beds, 2 Baths2,303 sqftMLS 7541354
-
3 Beds, 3 Baths1,538 sqftMLS 7541383
-
$449,9003 Beds, 3 Baths2,560 sqftMLS 7541318
-
$459,0004 Beds, 4 Baths3,336 sqftMLS 7541316
-
$325,0003 Beds, 3 Baths1,624 sqftMLS 7539851
-
$505,0003 Beds, 4 Baths2,623 sqftMLS 7541389
-
$179,0002 Beds, 3 Baths1,400 sqftMLS 7541384
-
$219,5002 Beds, 2 Baths880 sqftMLS 7541335
-
$719,0004 Beds, 4 Baths2,589 sqftMLS 7541127
-
$268,6903 Beds, 3 Baths1,627 sqftMLS 7541371
-
0 Beds, 0 BathMLS 7541310
-
$319,9004 Beds, 3 Baths2,270 sqftMLS 7541342
-
6 Beds, 6 Baths5,211 sqftMLS 7541337
-
0 Beds, 0 BathMLS 7541364
-
$319,9500 Beds, 0 BathMLS 7541276
-
$364,0004 Beds, 2 Baths1,699 sqftMLS 7541229
-
$1,825,0006 Beds, 7 Baths7,572 sqftMLS 7541260
-
$420,0002 Beds, 3 Baths2,126 sqftMLS 7540162
-
3 Beds, 3 Baths1,786 sqftMLS 7541370
-
$624,9003 Beds, 3 Baths2,569 sqftMLS 7540443
-
4 Beds, 4 Baths871 sqftMLS 7541367
-
$337,9003 Beds, 3 Baths2,140 sqftMLS 7541353
-
$699,0004 Beds, 2 BathsMLS 7538035
-
$209,0003 Beds, 3 Baths1,617 sqftMLS 7540778

Data last updated: 3/14/25 8:17 PM PDT.
Walk Score provided by walkscore.com.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions