Sorted by
-
$585,0005 Beds, 5 Baths1,000 sqftMLS 7536794
-
$439,9002 Beds, 2 Baths1,052 sqftMLS 7541409
-
$829,0006 Beds, 4 Baths4,100 sqftMLS 7541775
-
2 Beds, 2 Baths1,134 sqftMLS 7541271
-
3 Beds, 2 Baths1,296 sqftMLS 7541786
-
$409,9004 Beds, 3 Baths2,647 sqftMLS 7541780
-
$525,0004 Beds, 3 Baths2,090 sqftMLS 7540655
-
$247,9003 Beds, 1 Bath960 sqftMLS 7541150
-
$195,0004 Beds, 4 Baths1,752 sqftMLS 7536010
-
$195,0003 Beds, 2 Baths1,215 sqftMLS 7541729
-
2 Beds, 1 Bath900 sqftMLS 7541776
-
$639,9005 Beds, 4 Baths3,953 sqftMLS 7541421
-
$330,0003 Beds, 3 Baths1,920 sqftMLS 7541902
-
$349,0000 Beds, 0 BathMLS 7541819
-
$319,9003 Beds, 1 Bath1,080 sqftMLS 7541829
-
3 Beds, 3 Baths1,801 sqftMLS 7541750
-
$900,0000 Beds, 0 BathMLS 7524295
-
4 Beds, 4 Baths2,525 sqftMLS 7541625
-
4 Beds, 3 Baths2,069 sqftMLS 7541836
-
-
$275,0003 Beds, 2 BathsMLS 7520373
-
$469,0003 Beds, 3 Baths2,000 sqftMLS 7541813
-
$1,500,0005 Beds, 5 Baths4,196 sqftMLS 7541814
-
$600,0004 Beds, 3 Baths3,162 sqftMLS 7541809
-
$1,100,0006 Beds, 6 Baths6,240 sqftMLS 7541806
-
$279,0000 Beds, 0 BathMLS 7541791
-
$349,9004 Beds, 3 Baths2,306 sqftMLS 7541772
-
$495,0004 Beds, 5 Baths3,037 sqftMLS 7541769
-
$95,0000 Beds, 0 BathMLS 7541764
-
$324,9993 Beds, 2 Baths1,576 sqftMLS 7541767

Data last updated: 3/17/25 2:09 AM PDT.
Walk Score provided by walkscore.com.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions