Sorted by
-
$399,9006 Beds, 4 Baths2,840 sqftMLS 7541357
-
4 Beds, 3 Baths2,444 sqftMLS 7541349
-
$272,0004 Beds, 2 Baths1,360 sqftMLS 7540675
-
$324,9003 Beds, 2 Baths1,650 sqftMLS 7541347
-
$350,0002 Beds, 3 Baths1,423 sqftMLS 7540942
-
$149,9003 Beds, 2 Baths1,628 sqftMLS 7541345
-
$35,0000 Beds, 0 BathMLS 7541331
-
$380,0003 Beds, 2 Baths2,118 sqftMLS 7541346
-
4 Beds, 2 Baths1,981 sqftMLS 7541147
-
$264,9003 Beds, 3 Baths1,122 sqftMLS 7541334
-
$385,0004 Beds, 2 Baths1,941 sqftMLS 7541341
-
$625,0004 Beds, 3 Baths3,008 sqftMLS 7540402
-
$435,0000 Beds, 0 BathMLS 7541312
-
$1,195,0005 Beds, 5 Baths3,226 sqftMLS 7541339
-
$189,0003 Beds, 2 Baths1,075 sqftMLS 7540637
-
MLS 7541344
-
5 Beds, 6 Baths5,339 sqftMLS 7541340
-
$285,0003 Beds, 2 Baths1,606 sqftMLS 7540781
-
$83,0000 Beds, 0 BathMLS 7531960
-
2 Beds, 2 Baths1,480 sqftMLS 7541164
-
1 Bed, 1 Bath505 sqftMLS 7541204
-
2 Beds, 2 Baths1,335 sqftMLS 7540903
-
$380,0000 Beds, 0 BathMLS 7540924
-
$259,9003 Beds, 3 Baths1,736 sqftMLS 7533417
-
3 Beds, 3 Baths1,340 sqftMLS 7541325
-
$423,0003 Beds, 3 Baths2,050 sqftMLS 7541319
-
4 Beds, 3 Baths3,513 sqftMLS 7540786
-
$675,0003 Beds, 4 Baths2,215 sqftMLS 7541329
-
3 Beds, 2 Baths1,454 sqftMLS 7540153
-
$335,0004 Beds, 3 Baths2,425 sqftMLS 7540871

Data last updated: 3/15/25 12:04 AM PDT.
Walk Score provided by walkscore.com.
This Custom IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions