Sorted by
-
$540,0003 Beds, 4 Baths1,950 sqftMLS 7540834
-
3 Beds, 3 Baths2,534 sqftMLS 7540970
-
$425,0003 Beds, 3 Baths1,286 sqftMLS 7539811
-
-
$729,9005 Beds, 3 Baths4,099 sqftMLS 7541041
-
4 Beds, 3 Baths2,869 sqftMLS 7540689
-
4 Beds, 3 Baths2,893 sqftMLS 7541097
-
$2,150,0004 Beds, 6 Baths4,021 sqftMLS 7540869
-
$1,550,0005 Beds, 6 Baths4,367 sqftMLS 7538252
-
4 Beds, 3 Baths2,344 sqftMLS 7540615
-
$2,9953 Beds, 3 Baths1,824 sqftMLS 7540986
-
$1,250,0006 Beds, 7 Baths4,324 sqftMLS 7530609
-
$434,9004 Beds, 3 Baths2,325 sqftMLS 7541054
-
$238,5003 Beds, 2 Baths1,371 sqftMLS 7541047
-
$380,0006 Beds, 4 Baths3,684 sqftMLS 7541052
-
$1,500,0005 Beds, 4 Baths4,237 sqftMLS 7536098
-
$399,9003 Beds, 3 Baths1,860 sqftMLS 7538689
-
$275,0004 Beds, 2 Baths1,734 sqftMLS 7541040
-
$1,325,0005 Beds, 6 Baths6,716 sqftMLS 7541031
-
$519,0003 Beds, 2 Baths3,011 sqftMLS 7541046
-
2 Beds, 2 Baths1,334 sqftMLS 7541018
-
$425,0004 Beds, 3 Baths2,270 sqftMLS 7541045
-
$419,0004 Beds, 3 Baths2,973 sqftMLS 7541044
-
$299,9004 Beds, 3 Baths2,446 sqftMLS 7540941
-
$315,0003 Beds, 3 Baths1,600 sqftMLS 7541043
-
$260,0003 Beds, 3 Baths1,524 sqftMLS 7541042
-
$449,9004 Beds, 3 Baths2,022 sqftMLS 7540957
-
3 Beds, 2 Baths1,292 sqftMLS 7541024
-
$471,6304 Beds, 4 Baths2,375 sqftMLS 7541015
-
2 Beds, 3 Baths1,464 sqftMLS 7541029

Data last updated: 3/15/25 2:02 AM PDT.
Walk Score provided by walkscore.com.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions