Sorted by
-
$459,9004 Beds, 3 Baths2,364 sqftMLS 7541006
-
$375,0003 Beds, 2 Baths1,575 sqftMLS 7541013
-
$94,9000 Beds, 0 BathMLS 7541001
-
$405,0005 Beds, 4 Baths3,005 sqftMLS 7541014
-
3 Beds, 3 Baths1,785 sqftMLS 7541027
-
4 Beds, 7 Baths3,611 sqftMLS 7534776
-
$325,0002 Beds, 1 Bath1,007 sqftMLS 7541005
-
$234,9000 Beds, 0 BathMLS 7541010
-
5 Beds, 3 Baths2,804 sqftMLS 7541020
-
$415,0005 Beds, 3 Baths2,532 sqftMLS 7540911
-
$315,0003 Beds, 2 Baths1,544 sqftMLS 7540995
-
$50,0000 Beds, 0 BathMLS 7539400
-
$159,0005 Beds, 2 Baths2,896 sqftMLS 7540992
-
$289,5003 Beds, 1 Bath1,060 sqftMLS 7541022
-
$385,0004 Beds, 3 Baths1,759 sqftMLS 7540824
-
4 Beds, 4 Baths2,125 sqftMLS 7539037
-
$2,399,0005 Beds, 6 Baths6,271 sqftMLS 7541026
-
4 Beds, 4 Baths4,174 sqftMLS 7541000
-
$378,1984 Beds, 3 Baths1,805 sqftMLS 7541011
-
$373,2694 Beds, 3 Baths1,805 sqftMLS 7541023
-
$685,0004 Beds, 3 Baths3,046 sqftMLS 7535227
-
$329,9003 Beds, 2 Baths1,792 sqftMLS 7541009
-
$500,0004 Beds, 3 Baths2,805 sqftMLS 7540988
-
$25,000MLS 7541008
-
$525,0005 Beds, 4 Baths3,596 sqftMLS 7540999
-
$491,5304 Beds, 4 Baths2,375 sqftMLS 7540994
-
$989,0003 Beds, 3 Baths2,348 sqftMLS 7540536
-
3 Beds, 2 Baths1,810 sqftMLS 7539568
-
5 Beds, 4 Baths5,006 sqftMLS 7540130
-
$275,0003 Beds, 2 Baths1,502 sqftMLS 7540984

Data last updated: 3/14/25 10:25 PM PDT.
Walk Score provided by walkscore.com.
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions