Sorted by
-
$375,0004 Beds, 2 Baths2,006 sqftMLS 7540979
-
$235,0000 Beds, 0 BathMLS 7540989
-
$280,0003 Beds, 2 Baths1,719 sqftMLS 7540971
-
4 Beds, 3 Baths2,576 sqftMLS 7540865
-
$299,9004 Beds, 2 Baths1,452 sqftMLS 7540972
-
$380,0004 Beds, 3 Baths2,600 sqftMLS 7540946
-
$998,0006 Beds, 6 Baths6,029 sqftMLS 7540980
-
5 Beds, 6 Baths4,498 sqftMLS 7540509
-
4 Beds, 3 Baths2,512 sqftMLS 7540975
-
$310,0004 Beds, 2 Baths1,754 sqftMLS 7540968
-
$600,0005 Beds, 4 Baths2,751 sqftMLS 7540782
-
4 Beds, 4 Baths3,135 sqftMLS 7540965
-
$428,9905 Beds, 3 Baths2,722 sqftMLS 7540973
-
$650,0003 Beds, 2 Baths2,290 sqftMLS 7536446
-
$3,995,0006 Beds, 8 Baths8,500 sqftMLS 7540803
-
$579,5404 Beds, 4 Baths3,216 sqftMLS 7540966
-
$550,0003 Beds, 3 Baths2,143 sqftMLS 7538810
-
5 Beds, 4 Baths3,690 sqftMLS 7540889
-
$1,795,0004 Beds, 5 Baths4,690 sqftMLS 7540963
-
$395,0003 Beds, 2 Baths2,211 sqftMLS 7538686
-
$629,9004 Beds, 4 Baths2,787 sqftMLS 7540935
-
1 Bed, 1 Bath1,021 sqftMLS 7540953
-
1 Bed, 1 Bath1,009 sqftMLS 7540948
-
1 Bed, 1 Bath720 sqftMLS 7540951
-
$330,0004 Beds, 2 Baths2,284 sqftMLS 7539321
-
$430,0000 Beds, 0 BathMLS 7540956
-
$579,9305 Beds, 4 Baths3,143 sqftMLS 7540958
-
$375,0004 Beds, 4 Baths2,022 sqftMLS 7537914
-
$584,9004 Beds, 3 Baths2,614 sqftMLS 7540943
-
$300,0003 Beds, 3 Baths2,592 sqftMLS 7540913

Data last updated: 3/14/25 9:22 PM PDT.
Walk Score provided by walkscore.com.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions